Determine your measurements with the help of our measuring tips, then find your size in the chart below.
Sizes | Bust | Waist | Hip | |
---|---|---|---|---|
0X | 14 | 41 | 36 | 45 |
16 | 43 | 38 | 47 | |
1X | 18 | 45 | 40 | 49 |
20 | 47 | 42 | 51 | |
2X | 22 | 49 | 44 | 53 |
24 | 51 | 46 | 55 | |
3X | 26 | 53 | 48 | 57 |
28 | 55 | 50 | 59 | |
4X | 30 | 57 | 52 | 61 |
32 | 59 | 54 | 63 | |
5X | 34 | 61 | 56 | 65 |
36 | 63 | 58 | 67 | |
6X | 38 | 65 | 60 | 69 |
40 | 67 | 62 | 71 |
39-40” long: Falls just above or at the knee
41-42” long: Falls at or just below the knee
44-48” long: Falls midway or just below the calf
52-55” long: Falls at or just below the ankle